|
The U.S. counter terrorism apparatus was used to monitor the Occupy Movement nationwide. Click here to read CMD's special report, based on a year-long investigation. |
CSEF budget details
From SourceWatch
Citizens for a Sound Economy Foundation finances (based on IRS 990 returns)
| Month | Total revenue | Program services | Net assets | Beckner compensation | Kibbe compensation |
| 1997 | 4,870,712 | 3,473,863 | 3,785,353 | 98,309 | 79,894 |
| 1998 | 9,337,969 | 6,259,210 | 5,854,863 | 100,574 | 128,206 |
| 1999 | 7,683,728 | 5,512,649 | 6,658,795 | 119,351 | 126,307 |
| 2000 | 6,727,677 | 5,122,938 | 6,840,953 | 170,000 | 108,000 |
| 2001 | 4,570,746 | 3,963,064 | 5,721,783 | 195,050 | 134,000 |
| 2002 | 3,913,400 | 2,386,158 | 5,303,431 | 158,360 | 80,000 |
For the years above Paul Beckner was the President of CSEF and Matt Kibbe the Executive Vice-President.
