|
The U.S. counter terrorism apparatus was used to monitor the Occupy Movement nationwide. Click here to read CMD's special report, based on a year-long investigation. |
Portal:Superdelegate Transparency Project/Delegate information by state
From SourceWatch
Select a state from the map below to see information on its Democratic delegates:
<us_map redirect="{state} 2008 presidential primary and superdelegates">WI:198-198-198,MI:198-198-198,NV:198-198-198,MN:198-198-198,TX:198-198-198,DC:198-198-198</us_map>
| Territories: | Misc: |
| States | Hillary Clinton | Barack Obama | Undeclared | Totals |
|---|---|---|---|---|
| Alabama | 3 | 2 | 3 | 8 |
| Alaska | 1 | 4 | 0 | 5 |
| Arizona | 4 | 7 | 0 | 11 |
| Arkansas | 11 | 0 | 1 | 12 |
| California | 29 | 34 | 8 | 71 |
| Colorado | 4 | 11 | 0 | 15 |
| Connecticut | 2 | 10 | 0 | 12 |
| Delaware | 2 | 5 | 1 | 8 |
| Florida | 4.5 | 4.5 | 5.5 | 14.5 (includes 1.5 Edwards) |
| Georgia | 3 | 10 | 2 | 15 |
| Hawaii | 2 | 7 | 0 | 9 |
| Idaho | 0 | 4 | 1 | 5 |
| Illinois | 0 | 29 | 1 | 30 |
| Indiana | 5 | 7 | 1 | 13 |
| Iowa | 3 | 8 | 4 | 15 (3 are Edwards to be assigned at State) |
| Kansas | 1 | 7 | 1 | 9 |
| Kentucky | 3 | 2 | 4 | 9 |
| Louisiana | 3 | 5 | 3 | 11 |
| Maine | 1 | 7 | 0 | 8 |
| Maryland | 11 | 14 | 3 | 28 |
| Massachusetts | 11 | 13 | 4 | 28 |
| Michigan | 3.5 | 7.5 | 3.5 | 14.5 |
| Minnesota | 1 | 12 | 3 | 16 |
| Mississippi | 0 | 5 | 3 | 8 |
| Missouri | 5 | 10 | 1 | 16 |
| Montana | 0 | 8 | 1 | 9 |
| Nebraska | 0 | 6 | 1 | 7 |
| Nevada | 2 | 5 | 2 | 9 |
| New Hampshire | 3 | 4 | 1 | 8 |
| New Jersey | 12 | 7 | 1 | 20 |
| New Mexico | 6 | 6 | 0 | 12 |
| New York | 46 | 1 | 2 | 49 |
| North Carolina | 3 | 11 | 5 | 19 |
| North Dakota | 0 | 8 | 0 | 8 |
| Ohio | 6 | 7 | 8 | 21 |
| Oklahoma | 1 | 5 | 4 | 10 |
| Oregon | 2 | 10 | 1 | 13 |
| Pennsylvania | 16 | 8 | 5 | 29 |
| Rhode Island | 8 | 2 | 2 | 12 |
| South Carolina | 2 | 6 | 1 | 9 |
| South Dakota | 2 | 5 | 1 | 8 |
| Tennessee | 6 | 7 | 5 | 17 |
| Texas | 14 | 13 | 8 | 35 |
| Utah | 0 | 4 | 2 | 6 |
| Vermont | 1 | 5 | 2 | 8 |
| Virginia | 5 | 8 | 5 | 18 |
| Washington | 6 | 11 | 2 | 19 |
| West Virginia | 3 | 4 | 4 | 11 |
| Wisconsin | 2 | 14 | 2 | 18 |
| Wyoming | 1 | 5 | 0 | 6 |
| Non States | ||||
| American Samoa | 4 | 2 | 0 | 6 |
| District of Columbia | 10 | 12 | 2 | 24 |
| Guam | 2 | 3 | 0 | 5 |
| Puerto Rico | 4 | 2 | 2 | 8 |
| Virgin Islands | 2 | 3 | 1 | 6
|
| Democrats Abroad – weighted value in parentheses | 1.5 | 2.5 | 0 | 4 |
| Weighted Total – No FL or MI, 1/2 DA | 282.5 | 421.5 | 124 | 828 [1] |
- ↑ (includes two unnamed, at-large, unpledged add-ons and Edwards Delegates FL: 1.5, Iowa:3)
