|
The U.S. counter terrorism apparatus was used to monitor the Occupy Movement nationwide. Click here to read CMD's special report, based on a year-long investigation. |
Changes related to "ALEC Politicians"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 June 2013
- (diff | hist) . . American Legislative Exchange Council; 17:46 . . (+782) . . Seep Paliwal (Talk | contribs) (Updated Finances (2010-11))
- (diff | hist) . . m American Legislative Exchange Council; 11:16 . . (+46) . . Rebekah Wilce (Talk | contribs) (reorg. articles and resources)
- (diff | hist) . . American Legislative Exchange Council; 11:12 . . (+7) . . Rebekah Wilce (Talk | contribs) (add TOC back in)
- (diff | hist) . . American Legislative Exchange Council; 11:09 . . (+10) . . Rebekah Wilce (Talk | contribs) (→Finances: move audit up, proofread)
17 June 2013
- (diff | hist) . . South Carolina ALEC Politicians; 16:48 . . (0) . . BrianProgressNow (Talk | contribs) (→South Carolina Legislators with ALEC Ties: )
- (diff | hist) . . South Carolina ALEC Politicians; 16:48 . . (-1) . . BrianProgressNow (Talk | contribs) (→U.S. Representative: )
- (diff | hist) . . South Carolina ALEC Politicians; 16:47 . . (-27) . . BrianProgressNow (Talk | contribs) (→Former Representatives: )
- (diff | hist) . . South Carolina ALEC Politicians; 16:47 . . (-19) . . BrianProgressNow (Talk | contribs) (→South Carolina Legislators with ALEC Ties: )
- (diff | hist) . . Rhode Island ALEC Politicians; 16:07 . . (-80) . . BrianProgressNow (Talk | contribs) (→Rhode Island Legislators with ALEC Ties: )
- (diff | hist) . . Pennsylvania ALEC Politicians; 15:57 . . (-44) . . BrianProgressNow (Talk | contribs) (→Pennsylvania Legislators with ALEC Ties: )
- (diff | hist) . . Pennsylvania ALEC Politicians; 15:55 . . (+1) . . BrianProgressNow (Talk | contribs) (→Former Senators=: )
- (diff | hist) . . Pennsylvania ALEC Politicians; 15:54 . . (-47) . . BrianProgressNow (Talk | contribs) (→Pennsylvania Legislators with ALEC Ties: )
- (diff | hist) . . Oregon ALEC Politicians; 15:40 . . (-47) . . BrianProgressNow (Talk | contribs) (→Oregon Legislators with ALEC Ties: )
- (diff | hist) . . Oklahoma ALEC Politicians; 15:34 . . (-108) . . BrianProgressNow (Talk | contribs) (→Former Representatives: )
- (diff | hist) . . Oklahoma ALEC Politicians; 15:33 . . (-402) . . BrianProgressNow (Talk | contribs) (→Oklahoma Legislators with ALEC Ties: )
- (diff | hist) . . Ohio ALEC Politicians; 15:02 . . (+2,087) . . BrianProgressNow (Talk | contribs) (→Ohio Legislators with ALEC Ties: )
- (diff | hist) . . Ohio ALEC Politicians; 14:53 . . (-3,107) . . BrianProgressNow (Talk | contribs) (→House of Representatives: )
