New York 2008 presidential primary and superdelegates
From SourceWatch
| This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find New York members of Congress, candidates and blogs at the New York portal. |
Superdelegate news from the STP partners:
<rss>http://pipes.yahoo.com/pipes/pipe.run?_id=08841e3f40c97833bb48a60524c13d43&_render=rss| title=none</rss> >>> full feed |
Contents |
Primary elections
Democratic presidential primary
The New York Democratic presidential primary election took place on Feb. 5th, 2008.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
| Congressional District or Affiliation | Clinton Vote[1] | Obama Vote[1] | Other Vote[1] | Pledged Clinton[1] | Pledged Obama[1] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25,274 | 13,836 | 1,127 | 3 +1 | 2 | Tim Bishop | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 2 | 30,127 | 16,906 | 1,103 | 3 +1 | 2 | Steve Israel | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 3 | 28,828 | 11,676 | 1,304 | 4 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 4 | 30,765 | 22,810 | 1,656 | 3 +1 | 2 | Carolyn McCarthy | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 5 | 40,402 | 16,152 | 1,045 | 4 +1 | 1 | Gary Ackerman | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 6 | 33,908 | 43,317 | 576 | 2 +1 | 3 | Greg Meeks | Hillary Clinton [2] | No | ||||||||||||||||||||||
| 7 | 41,089 | 24,687 | 838 | 3 +1 | 2 | Joseph Crowley | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 8 | 54,885 | 42,415 | 2,217 | 3 +1 | 3 | Jerry Nadler | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 9 | 38,769 | 14,848 | 1,489 | 4 +1 | 1 | Anthony Weiner | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 10 | 37,717 | 52,586 | 864 | 2 +1 | 3 | Ed Towns | Hillary Clinton [2] | No | ||||||||||||||||||||||
| 11 | 40,828 | 53,775 | 1,282 | 3 +1 | 3 | Yvette Clarke | Hillary Clinton [2] | No | ||||||||||||||||||||||
| 12 | 42,206 | 23,911 | 898 | 3 +1 | 2 | Nydia Velazquez | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 13 | 27,033 | 14,481 | 1,409 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 14 | 55,379 | 41,995 | 1,637 | 3 +1 | 3 | Carolyn Maloney | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 15 | 60,573 | 53,165 | 1,306 | 3 +1 | 3 | Charles B. Rangel | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 16 | 44,870 | 20,932 | 448 | 3 +1 | 2 | Jose Serrano | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 17 | 40,810 | 35,196 | 1,977 | 3 +1 | 2 | Eliot Engel | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 18 | 43,046 | 32,695 | 2,094 | 3 +1 | 3 | Nita Lowey | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 19 | 29,301 | 22,372 | 1,673 | 3 +1 | 2 | John Hall | Hillary Clinton [2] | Yes | Clinton, Obama | $5,000 from Clinton, $1,000 from Obama[3] | ||||||||||||||||||||
| 20 | 25,246 | 16,702 | 1,383 | 3 +1 | 2 | Kirsten Gillibrand | Hillary Clinton [2] | Yes | Clinton, Obama | $10,000 from Clinton, $2,500 from Obama[3] | ||||||||||||||||||||
| 21 | 40,854 | 23,012 | 2,247 | 4 +1 | 2 | Mike McNulty | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 22 | 29,690 | 24,600 | 1,841 | 3 +1 | 2 | Maurice Hinchey | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 23 | 25,447 | 9,563 | 1,201 | 4 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 24 | 30,049 | 15,287 | 2,002 | 3 +1 | 2 | Michael Arcuri | Hillary Clinton [2] | Yes | Clinton, Obama | $10,000 from Clinton, $5,000 from Obama[3] | ||||||||||||||||||||
| 25 | 32,280 | 18,728 | 1,329 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 26 | 30,148 | 15,386 | 1,523 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 27 | 45,726 | 19,256 | 3,121 | 4 +1 | 1 | Brian Higgins | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 28 | 34,714 | 34,260 | 1,881 | 3 +1 | 2 | Louise Slaughter | Hillary Clinton [2] | Yes | ||||||||||||||||||||||
| 29 | 28,532 | 16,470 | 1,464 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| At-Large Pledged | 1,068,496 | 751,019 | 42,930 | 30 | 21 | |||||||||||||||||||||||||
| PL/EO Pledged | 18 | 12 | ||||||||||||||||||||||||||||
| Dem. Governor | 1 | David Paterson | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| Dem. Senator | 1 | Hillary Clinton | Hillary Clinton [2] | Yes | Obama | $4,200[3] | ||||||||||||||||||||||||
| Dem. Senator | 1 | Chuck Schumer | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Marianne Spraggins | Barack Obama [2] | No | ||||||||||||||||||||||||||
| DNC | 1 | Herman Farrell | Hillary Clinton[2][4] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Maria Luna | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Irene Stein | Hillary Clinton[5] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Robert Zimmerman | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Roberto Ramirez | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Judith Hope | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Dennis Mehiel | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Emily Giske | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Sylvia Tokasz | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Randi Weingarten | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | Ralph Dawson | Undeclared [6] | ||||||||||||||||||||||||||||
| DNC | 1 | Vivian Cook | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Sheldon Silver | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Richard Schaffer | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | June O'Neil | Hillary Clinton [2] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Reginald LaFayette | Hillary Clinton [7] | Yes |
| |||||||||||||||||||||||||
| Distinguished Party Leader | George Mitchell | Undeclared [6] | ||||||||||||||||||||||||||||
| Distinguished Party Leaders | 1 | Bill Clinton | Hillary Clinton [2] | Yes |
| |||||||||||||||||||||||||
| Add-On Unpledged | 1 | Andrew Cuomo | Hillary Clinton[8] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Tom DiNapoli | Hillary Clinton[8] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Virginia Fields | Hillary Clinton[8] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Carmen Arroyo | Hillary Clinton[8] | Yes |
| |||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
New York receives a total of 281 delegates[9] [10]
- 232 pledged delegates
- 151 district-level delegates
- 51 at-large delegates
- 30 party leaders/elected officials
- 49 unpledged (superdelegate) delegates
- 17 Democratic National Committee members
- 25 members of Congress
- 1 Democratic Governor
- 2 Distinguished Party Leader
- 4 Add-on unpledged delegates
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "New York Democratic Delegation 2008," TheGreenPapers.com, Accessed March 23, 2008.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 DemConWatch's Superdelegate Endorsement List, as of March 12, 2008.
- ↑ 3.0 3.1 3.2 3.3 CapitaleEye.com, "Money to Superdelegates," Accessed March 11, 2008.
- ↑ Sam Roberts, "A Clinton Victory, Certified", City Room at The New York Times, February 27, 2008
- ↑ Superdelegate endorsements for Monday 6/2, DemConWatch, June 2, 2008
- ↑ 6.0 6.1
- ↑ Glenn Blain, "Clinton’s Westchester operation rolls along", Politics on the Hudson, January 29, 2009
- ↑ 8.0 8.1 8.2 8.3 "Four New York Automatic Delegates Back Hillary" press release from HillaryClinton.com, May 1, 2008
- ↑ Chart from the Democratic National Committee's website (direct pdf link).
- ↑ NY Governor Eliot Spitzer Resigns, DemComWatch, March 12, 2008.
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.


