|
The U.S. counter terrorism apparatus was used to monitor the Occupy Movement nationwide. Click here to read CMD's special report, based on a year-long investigation. |
Recent changes
Track the most recent changes to the wiki on this page.
24 May 2013
- (diff | hist) . . Thales; 06:12 . . (+245) . . Mike (Talk | contribs) (→Related Sourcewatch: Roger – now Lord – Freeman. Thales' advisory board includes former Labour minister Lord Clark, Lord Powell, Margaret Thatcher's former top adviser, and Sir David Pepper, who was until last October director of the gove...)
- (diff | hist) . . N Ann Taylor; 06:03 . . (+34) . . Mike (Talk | contribs) (Lady Taylor of Bolton)
- (diff | hist) . . Thales; 06:00 . . (+1,255) . . Mike (Talk | contribs) (<ref>Thales [http://www.thalesgroup.com/Group/About_us/Board_of_Directors/ BOard], organizational web page, accessed May 24, 2013.</ref> )
23 May 2013
- (diff | hist) . . Bathurst Resources; 23:00 . . (+3,332) . . Jane.mountier (Talk | contribs) (→Escarpment – the legal history: CANA update)
- (diff | hist) . . m Bathurst Resources; 22:50 . . (-4) . . Jane.mountier (Talk | contribs) (→Escarpment – the legal history: )
- (diff | hist) . . Bathurst Resources; 22:49 . . (+4,177) . . Jane.mountier (Talk | contribs) (→Escarpment – the legal history: CANA update)
- (diff | hist) . . Bathurst Resources; 22:35 . . (+4,071) . . Jane.mountier (Talk | contribs) (→The Denniston Plateau – a special place: CANA update)
- (diff | hist) . . m Bathurst Resources; 22:14 . . (-5) . . Jane.mountier (Talk | contribs) (→The Denniston Plateau – a special place: )
- (diff | hist) . . Bathurst Resources; 22:13 . . (+1,865) . . Jane.mountier (Talk | contribs) (→Takitimu mine: CANA update)
- (diff | hist) . . m Bathurst Resources; 22:06 . . (-4) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 22:05 . . (+9) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 22:03 . . (+175) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . Bathurst Resources; 22:01 . . (+2,312) . . Jane.mountier (Talk | contribs) (→Buller Coal: CANA update)
- (diff | hist) . . Bathurst Resources; 21:35 . . (+5,042) . . Jane.mountier (Talk | contribs) (→Bathurst Resources New Zealand: CANA update)
- (diff | hist) . . m Bathurst Resources; 21:26 . . (+2) . . Jane.mountier (Talk | contribs) (→Bathurst Resources New Zealand: )
- (diff | hist) . . Bathurst Resources; 21:25 . . (+1,367) . . Jane.mountier (Talk | contribs) (→The companies: CANA update)
- (diff | hist) . . m Bathurst Resources; 21:21 . . (-240) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 21:21 . . (+1) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 21:20 . . (+5) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 19:43 . . (+37) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . m Bathurst Resources; 19:42 . . (+11) . . Jane.mountier (Talk | contribs) (→The Bathurst Group: )
- (diff | hist) . . Bathurst Resources; 19:41 . . (+298) . . Jane.mountier (Talk | contribs) (→The companies: CANA update)
- (diff | hist) . . m Bathurst Resources; 19:39 . . (-2) . . Jane.mountier (Talk | contribs) (→The companies: )
- (diff | hist) . . Bathurst Resources; 19:37 . . (+6,038) . . Jane.mountier (Talk | contribs) (→Eastern Resources Group: CANA update)
- (diff | hist) . . m Bathurst Resources; 19:16 . . (-4) . . Jane.mountier (Talk | contribs) (→Eastern Resources Group: )
- (diff | hist) . . Bathurst Resources; 19:15 . . (+652) . . Jane.mountier (Talk | contribs) (→Eastern Resources Group: CANA update)
- (diff | hist) . . Bathurst Resources; 18:59 . . (+348) . . Jane.mountier (Talk | contribs) (→L&M Coal Limited: CANA update)
- (diff | hist) . . Bathurst Resources; 18:54 . . (-367) . . Jane.mountier (Talk | contribs) (→Company history: CANA udpdate)
- (diff | hist) . . Bathurst Resources; 18:45 . . (-1,283) . . Jane.mountier (Talk | contribs) (CANA update)
- (diff | hist) . . m Rochfort Coal; 18:24 . . (-1) . . Jane.mountier (Talk | contribs)
- (diff | hist) . . Rochfort Coal; 18:24 . . (+258) . . Jane.mountier (Talk | contribs) (CANA edit)
- (diff | hist) . . U.S. Chamber of Commerce; 18:22 . . (+260) . . Drew Curtis (Talk | contribs) (fixing refs)
- (diff | hist) . . m Buller Coal Limited; 18:21 . . (+23) . . Jane.mountier (Talk | contribs)
- (diff | hist) . . m Buller Coal Limited; 18:19 . . (+4) . . Jane.mountier (Talk | contribs)
- (diff | hist) . . m Buller Coal Limited; 18:19 . . (+12) . . Jane.mountier (Talk | contribs)
- (diff | hist) . . Buller Coal Limited; 18:18 . . (+308) . . Jane.mountier (Talk | contribs) (CANA edit)
- (diff | hist) . . m Organizing for Action; 18:08 . . (+5) . . Madeleine Behr (Talk | contribs) (→Donors and Funds: )
- (diff | hist) . . Organizing for Action; 18:08 . . (+2,755) . . Madeleine Behr (Talk | contribs) (added donor and funds category and info)
- (diff | hist) . . User talk:James Horn; 17:57 . . (+138) . . James Horn (Talk | contribs) (→Articles: )
- (diff | hist) . . Wall Street crimes; 17:45 . . (+412) . . Laura Steigerwald (Talk | contribs) (added info and reorganized)
- (diff | hist) . . Civil Justice Task Force; 17:43 . . (+221) . . Rebekah Wilce (Talk | contribs) (→Co-Chairs: update)
- (diff | hist) . . Daniel J. Edelman, Inc.; 17:38 . . (+898) . . Madeleine Behr (Talk | contribs) (→Other campaigns: added Central Valley Meat Co. campaign)
- (diff | hist) . . Wall Street crimes; 17:33 . . (+265) . . Laura Steigerwald (Talk | contribs) (added categories and badge)
- (diff | hist) . . 60 Plus Association; 17:31 . . (+616) . . Drew Curtis (Talk | contribs) (updating refs)
- (diff | hist) . . ALEC Board of Directors; 17:25 . . (+1,681) . . Rebekah Wilce (Talk | contribs) (update)
- (diff | hist) . . Wall Street crimes; 17:21 . . (+328) . . Laura Steigerwald (Talk | contribs) (reorganized and added articles and resources section)
- (diff | hist) . . Wall Street crimes; 17:18 . . (+1,167) . . Laura Steigerwald (Talk | contribs) (→Wells Fargo: added info and reorganized)
- (diff | hist) . . Proposed coal mines in the United States; 17:16 . . (+36) . . Tednace (Talk | contribs) (→Kentucky: High Ridge Mining: tweak header)
- (diff | hist) . . Wall Street crimes; 17:04 . . (+64) . . Laura Steigerwald (Talk | contribs) (→Wells Fargo: added more info (see last entry))
- (diff | hist) . . Wall Street crimes; 17:01 . . (+571) . . Laura Steigerwald (Talk | contribs) (→Wells Fargo: )
